Starfield:Rescue the Captive
From Starfield Wiki
| This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
| Rescue and transport the captive. | |
| Location(s): | Radiant |
|---|---|
| ID: | RQ_OE_Rescue_01 |
| Radiant: | Script Event |
| Repeatable: | 24 hours (UT) |
Rewards
|
|
| XP: | 100 |
| Credits ?: | |
| Additional: | leveled Quest Reward GrabBag Large |
Mission Stages[edit]
| Rescue the Captive (RQ_OE_Rescue_01) | ||
|---|---|---|
| Stage | Finishes Mission | Mission Entry |
| 0 | (Rescue: Quest Started.) | |
| 5 | (Rescue: Player entered Overlay Location.) | |
| 10 | (Rescue: ForceGreet for Quest Bestowal.) | |
| 50 | (Rescue: Quest Declined.) | |
| 75 | (Rescue: Quest accepted from either CaptiveTarget or QuestGiver.) | |
| 100 | (Rescue: Player spoke to the Quest Giver first.) A <Alias=CaptiveTarget> is missing and the other <Alias.PluralName=QuestGiver> asked me to find <Alias.PronounObj=CaptiveTarget>. | |
| 200 | (Rescue: Player spoke to CaptiveTarget.) I rescued a <Alias=CaptiveTarget> who was being held captive and wishes to be returned to <Alias=OverlayLocation>. | |
| 250 | (Rescue: Player entered Dungeon Location.) | |
| 255 | (Rescue: Move CaptiveNPC.) | |
| 300 | (Rescue: Player rescued the Captive Target.) The <Alias=CaptiveTarget> will follow me back to <Alias=OverlayLocation> as long as I keep <Alias.PronounObj=CaptiveTarget> safe. | |
| 325 | (Rescue: Setup Bonus Container.) | |
| 330 | (Rescue: Bonus Container - Initialized. QT on.) | |
| 350 | (Rescue: Player looted Bonus chest.) | |
| 375 | (Rescue: Player left Dungeon Location.) | |
| 400 | (Rescue: Set up Passengers.) | |
| 405 | (Rescue: Player Accepted Second Objective.) The <Alias.PluralName=QuestGiver> asked me to take them to <Alias=DestinationLocation> and I've agreed to help. | |
| 410 | (Rescue: ForceGreeted for StartPassengers Objective.) | |
| 425 | (Rescue: Captive NPC stops following Player.) | |
| 450 | (Rescue: Player returned to the Settlement.) <Alias=CaptiveTarget> has been safely returned to their crew. | |
| 455 | (Rescue: Player left the planet (with the passengers).) | |
| 460 | (Rescue: Player informed the QuestGiver that the CaptiveNPC died.) | |
| 475 | (Rescue: No DestinationLocation Alias. Prevent Second Objective.) | |
| 490 | (Rescue: Ship arrived at the Destination.) | |
| 495 | (Rescue: Ship docked.) | |
| 500 | (Rescue: Player delivered Passengers.) I transported the <Alias.PluralName=QuestGiver> to <Alias=DestinationLocation>. | |
| 505 | (Rescue: ForceGreet for Thanks at Destination. (Optional)) | |
| 800 | (Rescue: Quest Giver is dead. (Fails Quest)) The <Alias=QuestGiver> is dead. | |
| 810 | (Rescue: Passengers are dead. (Fails Quest)) The <Alias.PluralName=QuestGiver> did not survive the trip to <Alias=DestinationLocation>. | |
| 815 | (Rescue: All Passengers are dead except 1. (Fails or Partial Complete)) | |
| 820 | (Rescue: Passengers died before Rescue. (Forces Partial Completion)) | |
| 825 | (Rescue: 1 passenger died.) | |
| 850 | (Rescue: Player killed the Captive Target. (Fails Quest) Player killed NPC.) I killed the <Alias=CaptiveTarget>. | |
| 860 | (Rescue: The Boss is dead.) | |
| 900 | (Rescue: Player abandons Passengers. (Completes Quest Partially)) | |
| 915 | (Rescue: Victim Unloaded. Move to CenterMarker.) | |
| 950 | (Rescue: Player left Planet. (Fails Quest)) | |
| 980 | (Rescue: Quest Completed Partially. [END]) I helped the <Alias=CaptiveTarget> safely return to <Alias=OverlayLocation>. | |
| 990 | (Rescue: Quest Failed. [END]) | |
| 995 | (Rescue: Quest Completed. [END]) I rescued the <Alias=CaptiveTarget> and we returned to <Alias=OverlayLocation>. Then I transported the <Alias.PluralName=QuestGiver> to <Alias=DestinationLocation>. | |
| 999 | (Rescue: Shutdown Allowed.) | |
Notes
- Any text displayed in angle brackets (e.g.,
<Alias=LocationHold>) is dynamically set by the Radiant Mission system, and will be filled in with the appropriate word(s) when seen in game. - Not all entries may appear in your log; which entries appear and which entries do not depends on the manner in which the mission is done.
- Stages are not always in order of progress. This is usually the case with missions that have multiple possible outcomes or missions where certain tasks may be done in any order. Some stages may therefore repeat objectives seen in other stages.
- If an entry is marked as "Finishes Mission" it means the mission disappears from the Active Mission list, but you may still receive new entries for that mission.
- On the PC, it is possible to use the console to advance through the mission by entering
setstage RQ_OE_Rescue_01 stage, wherestageis the number of the stage you wish to complete. It is not possible to un-complete (i.e. go back) mission stages, but it is possible to clear all stages of the mission usingresetquest RQ_OE_Rescue_01.