Starfield:Missions
Missions use {{Mission Header}}, and are sorted here by where they are assigned or by which faction assigns them. There are also numerous smaller tasks.
Faction Missions[edit]
- Constellation
- Crimson Fleet
- Freestar Collective
- House Va'ruun
- Ryujin Industries
- Trackers Alliance
- United Colonies
General Missions[edit]
Radiant Missions[edit]
Board Missions[edit]
Mission Board Locations are available in most major cities and staryards in the game.
- Faction Missions each have board missions.
- General
Deliver to Location: Deliver an item to a location. (radiant)
Destroy the Ship: Locate and destroy the ship. (radiant) (repeatable 5 simultaneously)
Supply Location: Supply a location with a necessary item. (radiant)
Transport Passenger: Transport passengers to their destination. (radiant)
- Local Contracts
Settlement Missions[edit]
These missions spawn when exploring procedurally generated Autonomous Farms, Civilian Outposts, Mining Outposts, Industrial Outposts, or Fracking Stations.
- Bounty
Clear the Skies: Destroy the hostile ships in orbit. (radiant) (repeatable immediately)
Data Collection: Download the data. (radiant) (repeatable immediately)
- Equipment Malfunction
- Hunted Homesteaders
Left Behind: Find and heal a missing person. (radiant) (repeatable immediately)
- Miner Inconveniences
- Mining Run
- Missing Ingredient
- Pirate Activity
- Return to the Fold
- Second Thoughts
- Security Concerns
- Vapor Analysis
This mission spawns when you approach the Abandoned Griplite Manufacturing Plant
Unusual SOS: Investigate the Distress Call (radiant)
This mission spawn discovering a datapad on a random corpse at certain procedural POIs
- Final Thoughts: Final words of Roy Mensah. (radiant)
Rewards[edit]
Completing a mission will reward the player with XP, credits and potentially items specific to the mission. The amount of XP and credits depends on the type of mission: main (further divided by act for XP), faction, misc, etc. Within each type, there are three (four for credits) different reward sizes, which correspond to the difficulty of the mission. The credit reward further depends on the level of the player.
XP Rewards[edit]
| Mission Type | Small | Medium | Large |
|---|---|---|---|
| Main Act 1 | 300 | 350 | 400 |
| Main Act 2 | 700 | 750 | 800 |
| Main Act 3 | - | 4500 | 5000 |
| Faction | 150 | 250 | 350 |
| Companion | 250 | ||
| Settlement | 50 | 75 | 100 |
| Misc | 100 | 200 | 300 |
| Radiant | 100 | 125 | 150 |
Credit Rewards[edit]
The credit reward for most missions is level dependent. To determine the exact number of credits rewarded three pieces of information are required: Player level, mission type and reward size. A medium reward for a main mission at level 18 would be
9000
| Mission Type | Player Level | Tiny | Small | Medium | Large | Wow |
|---|---|---|---|---|---|---|
| Main | 1 | - | 4000 | 6000 | 8000 | 10000 |
| 7 | - | 5000 | 7200 | 9500 | 12000 | |
| 14 | - | 6500 | 9000 | 11800 | 15000 | |
| 21 | - | 7500 | 10200 | 13300 | 17000 | |
| 28 | - | 8500 | 11400 | 14800 | 19000 | |
| 35 | - | 10500 | 13800 | 17800 | 23000 | |
| 48 | - | 11500 | 15000 | 19300 | 25000 | |
| 61 | - | 12500 | 16200 | 20800 | 27000 | |
| 75 | - | 16000 | 20000 | 25000 | 33000 | |
| Faction | 1 | - | 3000 | 4800 | 6600 | 8400 |
| 7 | - | 3800 | 5800 | 7800 | 10000 | |
| 14 | - | 5000 | 7300 | 9600 | 12400 | |
| 21 | - | 5800 | 8300 | 10800 | 14000 | |
| 28 | - | 6600 | 9300 | 12000 | 15600 | |
| 35 | - | 8200 | 11300 | 14400 | 18800 | |
| 48 | - | 9000 | 12300 | 15600 | 20400 | |
| 61 | - | 9800 | 13300 | 16800 | 22000 | |
| 75 | - | 12000 | 16000 | 20000 | 27000 | |
| Side | 1 | - | 2000 | 3500 | 5000 | 6500 |
| 7 | - | 2500 | 4300 | 6000 | 7900 | |
| 14 | - | 3300 | 5500 | 7500 | 10000 | |
| 21 | - | 3800 | 6300 | 8500 | 11400 | |
| 28 | - | 4300 | 7100 | 9500 | 12800 | |
| 35 | - | 5300 | 8700 | 11500 | 15600 | |
| 48 | - | 5800 | 9500 | 12500 | 17000 | |
| 61 | - | 6300 | 10300 | 13500 | 18400 | |
| 75 | - | 8000 | 12500 | 16500 | 22500 | |
| Misc | 1 | 500 | 1000 | 2000 | 3000 | 4000 |
| 7 | 650 | 1300 | 2500 | 3700 | 5000 | |
| 14 | 900 | 1800 | 3300 | 4800 | 6500 | |
| 21 | 1050 | 2100 | 3800 | 5500 | 7000 | |
| 28 | 1200 | 2400 | 4300 | 6200 | 8500 | |
| 35 | 1500 | 3000 | 5300 | 7600 | 10500 | |
| 48 | 1650 | 3300 | 5800 | 8300 | 11500 | |
| 61 | 1800 | 3600 | 6300 | 9000 | 12500 | |
| 75 | 2250 | 4500 | 8000 | 11000 | 15500 |
See Also[edit]
- Activities -- Log entries that often lead to missions.
- Encounters
- Quests
- Scenes