Starfield:Coralheart Filterer
From Starfield Wiki
| Coralheart Filterer | |||
|---|---|---|---|
| Species | Coralheart | ||
| Difficulty | Type | Fauna | |
| Other Information | |||
| Health Multiplier | (?) | Temperament | |
The Coralheart Filterer is a type of fauna in the Coralheart family.
Variants[edit]
| Coralheart Filterer (Andromas III) PCM_Andromas_Andromas-III_Critter01 (001E9BFE) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Ornamental | ||
| Temperament | Peaceful | ||
| Harvestable | No | Domesticable | No |
| Behavior | Wandering | Type | Fauna |
| Difficulty | Normal | Health Multiplier | |
| Size | Large | Diet | Filter-Feeder |
| Schedule | Polyphasic | Combat Style | Dueling Defensive |
| Coralheart Filterer (Bannoc II) PCM_Bannoc-Prime_Bannoc-Prime-II_Critter01 (001E4E95) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Toxin | ||
| Temperament | Peaceful | ||
| Harvestable | Yes | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Normal | Diet | Filter-Feeder |
| Schedule | Crepuscular | Combat Style | None |
| Coralheart Filterer (Bohr II) PCM_Bohr_BohrII_CritterB (001E46C3) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Membrane | ||
| Temperament | Wary | ||
| Harvestable | Yes | Domesticable | No |
| Behavior | Spook | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Normal | Diet | Filter-Feeder |
| Schedule | Nocturnal | Combat Style | None |
| Coralheart Filterer (Bradbury IV) PCM_Bradbury_Bradbury-IV_Critter01 (001E2807) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Ornamental | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Large | Diet | Filter-Feeder |
| Schedule | Polyphasic | Combat Style | None |
| Coralheart Filterer (Leviathan IV) PCM_Leviathan_Leviathan-IV_Critter01 (001CBCAE) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Antimicrobial | ||
| Temperament | Skittish | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Large | Diet | Filter-Feeder |
| Schedule | Polyphasic | Combat Style | None |
| Coralheart Filterer (Newton III) PCM_Newton_Newton-III_Critter01 (001C6944) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Sealant | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | Call and Response | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Large | Diet | Filter-Feeder |
| Schedule | Cathemeral | Combat Style | None |
| Coralheart Filterer (Sumati) PCM_Narion_Sumati_Critter01 (001BAC22) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Nutrient | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | Call and Response | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Large | Diet | Filter-Feeder |
| Schedule | Cathemeral | Combat Style | None |
| Coralheart Filterer (Tidacha I) PCM_Tidacha_Tidacha-I_Critter01 (001B159F) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Cosmetic | ||
| Temperament | Peaceful | ||
| Harvestable | No | Domesticable | Yes |
| Behavior | Hazard Happy | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Normal | Diet | Filter-Feeder |
| Schedule | Crepuscular | Combat Style | None |
Categories:
- Starfield-Creatures-All
- Starfield-Creatures-Fauna
- Starfield-Creatures-Fauna-Coralheart
- Starfield-Pages Missing Data
- Starfield-Things-Andromas III
- Starfield-Things-Bannoc II
- Starfield-Things-Bohr II
- Starfield-Things-Bradbury IV
- Starfield-Things-Leviathan IV
- Starfield-Things-Newton III
- Starfield-Things-Sumati
- Starfield-Things-Tidacha I