Starfield:Leviathan IV
From Starfield Wiki
| Leviathan IV (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Leviathan System | |||
| Moons | 0 | |||
| Gravity | 0.68 G | |||
| Temperature | Temperate (39°) | |||
| Day length | 23 Hours | |||
| Atmosphere | Standard O₂ | |||
| Magnetosphere | Powerful | |||
| Fauna | Marginal (5) | |||
| Flora | Marginal (4) | |||
| Water | Biological | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Leviathan IV is the fourth planet in the Leviathan System.
Exploration[edit]
- The wetlands of this world are the ideal location in the Settled Systems to collect Toxin in its lightweight flower form due to being the only flora in its biome and the lack of climate hazards.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Coralheart Filterer | Antimicrobial | Swamp, Wetlands, Mountains | |
| Flocking Leafback Herbivore | Spice | Swamp, Wetlands | |
| Milliwhale Filterer | Nutrient | Frozen Hills, Wetlands | |
| Pack Windbag | Metabolic Agent | Swamp, Wetlands | |
| Schooling Finback Filterer | Fiber | Ocean, Swamp |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Bellona Bush | Structural | Swamp | Yes |
| Hunter's Stalk | Toxin | Swamp, Wetlands, Mountains | Yes |
| Stunted Pine | Structural | Mountains | Yes |
| Weeping Fireleaf | Sealant | Swamp | Yes |
Categories:
- Starfield-Places-Star Systems-Leviathan System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Aluminum
- Starfield-Planets with Copper
- Starfield-Planets with Iron
- Starfield-Planets with Chlorine
- Starfield-Planets with Fluorine
- Starfield-Planets with Ytterbium
- Starfield-Planets with Ecological Consortium
- Starfield-Planets with Sentient Microbial Colonies