Starfield:Bannoc II
From Starfield Wiki
| Bannoc II (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Bannoc System | |||
| Moons | 0 | |||
| Gravity | 0.91 G | |||
| Temperature | Temperate (12°) | |||
| Day length | 45 Hours | |||
| Atmosphere | Standard M | |||
| Magnetosphere | Weak | |||
| Fauna | Marginal (5) | |||
| Flora | Marginal (3) | |||
| Water | Biological | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Bannoc II is the second planet in the Bannoc System.
Exploration[edit]
- All fauna on this world are most active during twilight.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Coralheart Filterer | Toxin | Frozen Plains, Deciduous Forest, Mountains, Volcanic | |
| Herding Coralbug Filterer | Membrane | Deciduous Forest, Savanna, Mountains, Volcanic | |
| Herding Coralcrawler Filterer | Sealant | Frozen Plains, Deciduous Forest, Mountains, Volcanic | |
| Pearl Filterer | Nutrient | Frozen Plains, Deciduous Forest, Savanna, Mountains, Volcanic | |
| Swarming Shardhopper | Ornamental | Frozen Plains, Deciduous Forest, Mountains, Volcanic |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Cliffberry | Structural | Mountains, Volcanic | Yes |
| Leafy Morningstar | Membrane | Deciduous Forest, Savanna | Yes |
| Starpod Silkweed | Fiber | Deciduous Forest, Savanna | No |
Categories:
- Starfield-Places-Star Systems-Bannoc System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Aluminum
- Starfield-Planets with Nickel
- Starfield-Planets with Uranium
- Starfield-Planets with Argon
- Starfield-Planets with Iridium
- Starfield-Planets with Platinum
- Starfield-Planets with Vanadium
- Starfield-Planets with Aeriform Life