Starfield:Bohr II
From Starfield Wiki
| Bohr II (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Bohr System | |||
| Moons | 0 | |||
| Gravity | 0.62 G | |||
| Temperature | Temperate (5°) | |||
| Day length | 32 Hours | |||
| Atmosphere | Thin O₂ | |||
| Magnetosphere | Average | |||
| Fauna | Moderate (6) | |||
| Flora | Abundant (7) | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Bohr II is the second planet in the Bohr System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Coralheart Filterer | Membrane | Frozen Crevasses, Mountains | |
| Crocalypse Grazer | Polymer | Deciduous Forest | |
| Lockjaw Grazer | Aromatic | Deciduous Forest | |
| Parrothawk Filterer | Pigment | Deciduous Forest, Mountains | |
| Swarming Twistfin | Aromatic | Frozen Crevasses, Deciduous Forest | |
| Thorn Scavenger | Metabolic Agent | Deciduous Forest |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Crag Root | Structural | Deciduous Forest, Mountains | No |
| Enduring Bugleweed | Adhesive | Frozen Crevasses, Mountains | Yes |
| Frost Reed | Nutrient | Frozen Crevasses | Yes |
| Jagged Heart Leaf | Fiber | Deciduous Forest, Mountains | Yes |
| Leafy Morningstar | Cosmetic | Deciduous Forest | Yes |
| Nebula Weed | Toxin | Deciduous Forest | Yes |
| Stinging Ice Stalk | Sealant | Frozen Crevasses, Mountains | No |