Starfield:Bradbury IV
From Starfield Wiki
| Bradbury IV (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Bradbury System | |||
| Moons | 1 | |||
| Gravity | 1.04 G | |||
| Temperature | Cold (-12°) | |||
| Day length | 30 Hours | |||
| Atmosphere | Standard O₂ | |||
| Magnetosphere | Average | |||
| Fauna | Marginal (4) | |||
| Flora | Marginal (3) | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Bradbury IV is the fourth planet in the Bradbury System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Coralheart Filterer | Ornamental | Frozen Plains, Volcanic | |
| Herding Rockhound Geophage | Antimicrobial | Volcanic | |
| Herding Stonewalker Geophage | Sealant | Volcanic | |
| Swarming Boneback | Hallucinogen | Volcanic |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Crater Weed | Toxin | Volcanic | Yes |
| Leaning Fireleaf | Hallucinogen | Volcanic | No |
| Sub-Zero Silkweed | Nutrient | Frozen Plains, Volcanic | No |
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradbury IV-a | Moon | Barren | 0.12 | Cold (-6°) | None | None | None | None | None | ◆◆◆
|
|