Starfield:Newton III
From Starfield Wiki
| Newton III (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Newton System | |||
| Moons | 0 | |||
| Gravity | 0.55 G | |||
| Temperature | Temperate (9°) | |||
| Day length | 41 Hours | |||
| Atmosphere | Thin O₂ | |||
| Magnetosphere | Average | |||
| Fauna | Marginal (3) | |||
| Flora | Marginal (3) | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Newton III is the third planet in the Newton System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Coralheart Filterer | Sealant | Frozen Crevasses, Coniferous Forest, Deciduous Forest, Tropical Forest, Mountains, Volcanic | |
| Herding Blistercrab Filterer | Nutrient | Coniferous Forest, Deciduous Forest, Tropical Forest, Mountains, Volcanic | |
| Hunting Shieldshell | Spice | Coniferous Forest, Deciduous Forest, Tropical Forest, Mountains, Volcanic |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Cliff Laurel | Nutrient | Deciduous Forest, Coniferous Forest, Tropical Forest, Mountains | Yes |
| Crater Weed | Toxin | Volcanic | Yes |
| Glossy Stickweed | Structural | Deciduous Forest, Coniferous Forest, Tropical Forest | Yes |
Categories:
- Starfield-Places-Star Systems-Newton System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Copper
- Starfield-Planets with Lead
- Starfield-Planets with Uranium
- Starfield-Planets with Chlorine
- Starfield-Planets with Tungsten
- Starfield-Planets with Gold
- Starfield-Planets with Lithium
- Starfield-Planets with Diseased Biosphere