Starfield:Hunting Shieldshell
From Starfield Wiki
| Hunting Shieldshell | |||
|---|---|---|---|
| Species | Shieldshell | ||
| Difficulty | Type | Fauna | |
| Other Information | |||
| Health Multiplier | (?) | Temperament | |
The Hunting Shieldshell is a type of fauna in the Shieldshell family.
Variants[edit]
| Hunting Shieldshell (Delta Vulpes V-c) PCM_DeltaVulpes_DeltaVulpesVc_PredatorA (001E3F38) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Sealant | ||
| Temperament | Defensive | ||
| Harvestable | No | Domesticable | No |
| Behavior | Basking | Type | Fauna |
| Difficulty | Hard | Health Multiplier | |
| Size | Huge | Diet | Carnivore |
| Schedule | Polyphasic | Combat Style | Dueling Defensive |
| Hunting Shieldshell (Heinlein VI-a) PCM_Heinlein_Heinlein-VI-a_Predator01 (001D8425) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Nutrient | ||
| Temperament | Territorial | ||
| Harvestable | No | Domesticable | No |
| Behavior | Wandering | Type | Fauna |
| Difficulty | Hard | Health Multiplier | |
| Size | Huge | Diet | Carnivore |
| Schedule | Polyphasic | Combat Style | Dueling Offensive |
| Hunting Shieldshell (Huygens III) PCM_Huygens_Huygens-III_PredatorC (001DBAE9) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Lubricant | ||
| Temperament | Defensive | ||
| Harvestable | No | Domesticable | No |
| Behavior | Call and Response | Type | Fauna |
| Difficulty | Normal | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Diurnal | Combat Style | Flanking Defensive |
| Hunting Shieldshell (Muphrid IV) PCM_Muphrid_Muphrid-IV_Predator01 (001D070A) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Lubricant | ||
| Temperament | Defensive | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Hard | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Diurnal | Combat Style | Dueling Offensive |
| Hunting Shieldshell (Newton III) PCM_Newton_Newton-III_Predator01 (001C6946) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Spice | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Normal | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Diurnal | Combat Style | Dueling Offensive |
| Hunting Shieldshell (Procyon III) PCM_Procyon-A_Procyon-III_Predator03 (001C2FC5) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Spice | ||
| Temperament | Fearless | ||
| Harvestable | Yes | Domesticable | No |
| Behavior | Wandering | Type | Fauna |
| Difficulty | Hard | Health Multiplier | |
| Size | Large | Diet | Carnivore |
| Schedule | Nocturnal | Combat Style | Dueling Defensive |
| Hunting Shieldshell (Sparta III) PCM_Sparta_Sparta-III_Predator01 (001C0F2C) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Sealant | ||
| Temperament | Defensive | ||
| Harvestable | No | Domesticable | No |
| Behavior | Paranoid,Hazard Happy | Type | Fauna |
| Difficulty | Hard | Health Multiplier | |
| Size | Huge | Diet | Carnivore |
| Schedule | Diurnal | Combat Style | Flanking Balanced |
| Hunting Shieldshell (Ursa Minor II) PCM_Ursae-Minoris_Ursa-Minor-II_Predator01 (001B0650) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Aromatic | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | Hazard Happy | Type | Fauna |
| Difficulty | Hard | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Cathemeral | Combat Style | Dueling Offensive |
Categories:
- Starfield-Creatures-All
- Starfield-Creatures-Fauna
- Starfield-Creatures-Fauna-Shieldshell
- Starfield-Pages Missing Data
- Starfield-Things-Delta Vulpes V-c
- Starfield-Things-Heinlein VI-a
- Starfield-Things-Huygens III
- Starfield-Things-Muphrid IV
- Starfield-Things-Newton III
- Starfield-Things-Procyon III
- Starfield-Things-Sparta III
- Starfield-Things-Ursa Minor II