Starfield:Rutherford IV
From Starfield Wiki
| Rutherford IV (view on map) |
|
|---|---|
| Type | Gas Giant |
| System | Rutherford System |
| Moons | 5 |
| Gravity | 4.49 G |
| Temperature | Frozen (-67°) |
| Atmosphere | H₂ |
| Magnetosphere | Extreme |
| Fauna | None |
| Flora | None |
Rutherford IV is the fourth planet in the Rutherford System.
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutherford IV-a | Moon | Ice | 0.34 | Frozen (-66°) | None | None | None | None | Chemical |
| |||
| Rutherford IV-b | Moon | Ice | 0.10 | Frozen (-69°) | None | None | None | None | Safe |
| |||
| Rutherford IV-c | Moon | Ice | 0.14 | Frozen (-68°) | None | None | None | None | Chemical |
| |||
| Rutherford IV-d | Moon | Rock | 0.33 | Frozen (-68°) | Thin M | None | None | None | Heavy Metal | ◆
◆
◆◆
|
| ||
| Rutherford IV-e | Moon | Ice | 0.04 | Frozen (-68°) | None | None | None | None | Safe | ◆◆
◆◆◆
|
|