Starfield:Rutherford IV-b
From Starfield Wiki
| Rutherford IV-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Rutherford System | |||
| Orbiting | Rutherford IV | |||
| Gravity | 0.1 G | |||
| Temperature | Frozen (-69°) | |||
| Day length | 8 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Rutherford IV-b is a moon orbiting the planet Rutherford IV in the Rutherford System.