Starfield:Rutherford IV-c
From Starfield Wiki
| Rutherford IV-c (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Rutherford System | |||
| Orbiting | Rutherford IV | |||
| Gravity | 0.14 G | |||
| Temperature | Frozen (-68°) | |||
| Day length | 11 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Rutherford IV-c is a moon orbiting the planet Rutherford IV in the Rutherford System.