Starfield:Grabber Filterer
From Starfield Wiki
| Grabber Filterer | |||
|---|---|---|---|
| Species | Grabber | ||
| Difficulty | Type | Fauna | |
| Other Information | |||
| Health Multiplier | (?) | Temperament | |
The Grabber Filterer is a type of fauna in the Grabber family.
Variants[edit]
| Grabber Filterer (Denebola I-b) PCM_Denebola_Denebola_I_b_CritterA (001E2979) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Membrane | ||
| Temperament | Peaceful | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Normal | Diet | Filter-Feeder |
| Schedule | Cathemeral | Combat Style | None |
| Grabber Filterer (Gamma Vulpes II-a) PCM_Gamma-Vulpes_Gamma-Vulpes-II-a_CritterA (001D871E) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Metabolic Agent | ||
| Temperament | Skittish | ||
| Harvestable | Yes | Domesticable | No |
| Behavior | Hazard Happy | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Normal | Diet | Filter-Feeder |
| Schedule | Polyphasic | Combat Style | None |
| Grabber Filterer (Jaffa III) PCM_Jaffa_Jaffa-III_Critter01 (001D070B) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Fiber | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | Basking | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Normal | Diet | Filter-Feeder |
| Schedule | Crepuscular | Combat Style | None |
| Grabber Filterer (Polvo) PCM_Valo_Polvo_Critter01 (00195353) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Metabolic Agent | ||
| Temperament | Skittish | ||
| Harvestable | Yes | Domesticable | No |
| Behavior | Rockbreaker,Warbler | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Large | Diet | Filter-Feeder |
| Schedule | Diurnal | Combat Style | None |
| Grabber Filterer (Shoza II) PCM_Shoza_Shoza-II_Critter01 (001A99A1) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Toxin | ||
| Temperament | Peaceful | ||
| Harvestable | No | Domesticable | Yes |
| Behavior | Gassy | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Normal | Diet | Filter-Feeder |
| Schedule | Polyphasic | Combat Style | None |