Starfield:Denebola I-b
From Starfield Wiki
| Denebola I-b (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Denebola System | |||
| Orbiting | Denebola I | |||
| Gravity | 0.64 G | |||
| Temperature | Temperate (41°) | |||
| Day length | 381 Hours | |||
| Atmosphere | Standard M | |||
| Magnetosphere | Weak | |||
| Fauna | Marginal (5) | |||
| Flora | Marginal (3) | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Denebola I-b is a moon orbiting the planet Denebola I in the Denebola System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Grabber Filterer | Membrane | Hills, Mountains, Volcanic | |
| Herding Boneback Grazer | Aromatic | Hills, Mountains, Volcanic | |
| Herding Fluke Filterer | Nutrient | Ocean | |
| Pack Crab | Hypercatalyst | Hills, Mountains, Volcanic | |
| Pearl Filterer | Fiber | Mountains, Frozen Mountains, Hills, Volcanic |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Blooming Slopefeather | Sealant | Hills, Mountains | Yes |
| Crusher Leaf | Toxin | Volcanic | Yes |
| Star Bloom Root | Structural | Hills, Mountains, Volcanic | Yes |
Locations
| Place | Type | City | Description |
|---|---|---|---|
|
|
The Mantis's headquarters. |
Related Quests[edit]
Categories:
- Starfield-Places-Star Systems-Denebola System-Denebola I
- Starfield-Places
- Starfield-Moons
- Starfield-Planets with Water
- Starfield-Planets with Helium-3
- Starfield-Planets with Copper
- Starfield-Planets with Iron
- Starfield-Planets with Lead
- Starfield-Planets with Uranium
- Starfield-Planets with Iridium
- Starfield-Planets with Silver
- Starfield-Planets with Amphibious Foothold
- Starfield-Planets with Emerging Tectonics