Starfield:Jaffa III
From Starfield Wiki
| Jaffa III (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Jaffa System | |||
| Moons | 0 | |||
| Gravity | 1.8 G | |||
| Temperature | Cold (-10°) | |||
| Day length | 44 Hours | |||
| Atmosphere | High O₂ | |||
| Magnetosphere | Average | |||
| Fauna | Marginal (5) | |||
| Flora | Marginal (4) | |||
| Water | Biological | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
◆◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Jaffa III is the third planet in the Jaffa System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Flocking Cockroach Scavenger | Hallucinogen | Coniferous Forest, Volcanic | |
| Grabber Filterer | Fiber | Frozen Plains, Coniferous Forest, Volcanic | |
| Hunting Foxbat | Hypercatalyst | Coniferous Forest, Volcanic | |
| Pack Paddlefish | Pigment | Ocean | |
| Shoaling Finback Scavenger | Structural | Ocean |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Christina Bloom | Nutrient | Coniferous Forest, Volcanic | Yes |
| Haven Vine | Toxin | Coniferous Forest, Volcanic | No |
| Kingshead Bugloss | Sealant | Coniferous Forest, Volcanic | Yes |
| Terra Root | Metabolic Agent | Coniferous Forest, Volcanic | Yes |
Categories:
- Starfield-Places-Star Systems-Jaffa System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Copper
- Starfield-Planets with Uranium
- Starfield-Planets with Chlorine
- Starfield-Planets with Iridium
- Starfield-Planets with Chlorosilanes
- Starfield-Planets with Vanadium
- Starfield-Planets with Plutonium
- Starfield-Planets with Diseased Biosphere
- Starfield-Planets with Psychotropic Biota