Template:Quest Header
From Starfield Wiki
(Redirected from Template:Scene Header)
| Due to the sensitive nature of this template and the fact that it is used on a large number of pages, it has been semi-protected to prevent site-wide damage by vandal bots. Editors: In order to minimize the impact on our servers, please use sandboxes to make and test changes to widely used templates before deployment. For more information, please see this article's talk page. |
Summary[edit]
Display an informative table about a given quest. This should be applied at the top of all quest pages.
Parameters[edit]
Previously, some parameters were lower-case while others were mixed-case. These have all been switched to lower-case, although the mixed-case parameters will continue to work normally. For consistency, lower-case is preferred, since that's what's in use for most templates.
| Parameter | Scope | Description |
|---|---|---|
| GENERAL | ||
| addabove addbelow |
optional | Anything that should be added above or below the quest information table. |
| addtrail | optional | Adds additional categories or pages to the trail. |
| description | required | A title sentence for the page, also shown by {{Mission Link}}. Activities must match the target objective exactly, without any added linking (or period). |
| giver | optional | The NPC(s) purportedly giving the quest. When more than one, specify them alphabetically separated by HTML line breaks. |
| id | required | The unique editor identification of this quest. |
| linked | Activities optional |
The full page name matching the id (default is current page). This should not be formatted as a link. |
| nosave | optional | Do not #save these details. |
| sortkey | optional | For categories. |
| started | Activities required |
How this activity is started. |
| target | Activities optional |
If this objective points to a mission, person, or place (default is current page). When more than one, specify them alphabetically separated by HTML line breaks. These should not be formatted as a link, and will be displayed by {{Icon Link}}. |
| tech | optional | Technical field, such as \Random Encounters\ or \Space Encounters\. |
| type | required | Standardized and added to the trail. Activities, Factions, MainQuest, Mission, SideQuest, or NONE (per the CK). For NONE: optionally Encounters or Scenes (default Quests). Singular, plural, Main/Side Mission, and Main/Side Quest should also work. |
| DISPLAY | ||
| icon | optional | The in-game icon for the quest. Usually indicates specific Factions (also faction of Activities, Board Missions, or Side Missions). The name of the image is all that is needed — do not use [[File:...]] or [[Image:...]]. |
| iconsize | optional | in px. |
| image | required | A thumbnail image of some part of the quest. If this parameter is missing, a NeedsImage banner will automatically be added to the page. In cases where an image is truly never needed, set image to "none". |
| imgdesc | optional | If this is not simply the title of the page, a short description of the thumbnail image. |
| nothumb | optional | =yes to force the image to be shown at full size rather than thumbnailed. This should only be used in exceptional cases, such as when the source image is an animated image. |
| toclimit | optional | Limit the header levels displayed in the table of contents. |
| LOCATION | ||
| place | required | Where this quest is started, such as the working location of the giver. This should not be formatted as a link, and will be displayed by {{In Place}}. |
| placenote | optional | Detailed information about this starting place. |
| places | optional | Specify additional places separated by HTML line breaks, usually in walkthrough order or the same order as multiple givers. The required place= will be displayed first, followed by these additional places. They should not be formatted as links, and will be displayed by {{In Place}}. (See Examples.) |
| radiant | optional | Specify procedural generation target. |
| PREREQUISITES | ||
| difficulty | optional | If specified, please use Easy, Medium, or Hard. |
| mod | optional | Name of mod that adds the quest (if not in baseline version of game). |
| prereq | optional | Any prerequisites not covered by other parameters. |
| repeatable | optional | How frequently, such as immediately, hourly, or daily. |
| reqitem | optional | Any items that are required during the duration of the quest. |
| reqlevel | optional | The level the player must be in order to begin the quest. |
| reqrank | optional | The required faction rank needed to begin the quest. |
| reqrep | optional | Reputation required to receive the quest. |
| suggitem | optional | Any items that may be of use to the player during the quest. |
| sugglevel | optional | The level the player should be before beginning the quest. |
| suggspell | optional | Any spells that may be of use to the player during the quest. |
| time | optional | The time it takes to do the quest, or time limit if there is one. |
| RESULTS | ||
| disp | optional | Disposition bonuses earned by completing the quest. |
| fame | Oblivion optional |
Fame and/or Infamy points added by completing the quest. |
| rep | optional | Reputation bonuses earned by completing the quest. |
| rewardtitle rewardtitle2 rewardtitle3 |
optional | A specifier for the rewards. If multiple sets are possible in a quest, rewardtitle2/rewardtitle3 are required. |
| credits credits2 credits3 |
optional | Amount of credits rewarded (displays "0" if not specified). Use {{Credit}} for constant values and {{Credit Reward}} for level-dependent values. |
| reward reward2 reward3 |
optional | Any gifts given to the player after a quest is completed (displays "None" if not specified). |
| xp xp2 xp3 |
optional | Amount of XP rewarded (displays "0" if not specified). |
| SERIES | ||
| conc | optional | If a series quest, any quest that can be done at the same time. |
| next | optional | If a series quest, the quest that is presented to the player after completion. |
| prev | optional | If a series quest, the quest that needs to be completed before this one. |
Examples[edit]
{{Mission Header
|type=Main Mission
|description=Investigate the distress call from [[SF:Nishina Research Station|Nishina Research Station]] and recover [[SF:Artifact LAMBDA|Artifact LAMBDA]].
|giver=[[SF:Vladimir Sall|Vladimir Sall]]
|icon=SF-qico-Constellation.svg
|id=MQ207C
|image=SF-place-nishina research station foyer destroyed.jpg
|imgdesc=Nishina station foyer
|place=Nishina Research Station
|rewardtitle=Alternate universe is now reality
|xp=800
|credits={{Credit Reward|Main|Medium}}
|reward=1 x [[SF:Indicite Wafer|Indicite Wafer]], 2 x [[SF:Comm Relay|Comm Relay]], 4 x [[SF:Vytinium|Vytinium]] and 5 x [[SF:Tasine|Tasine]]
|rewardtitle2=Original universe is now reality
|xp2=800
|credits2={{Credit Reward|Main|Large}}
|reward2=[[SF:Experimental Nishina Spacesuit|Experimental Nishina Spacesuit]], [[SF:Experimental Nishina Helmet|Experimental Nishina Helmet]]
|rewardtitle3=Merged universes are now reality
|xp3=800
|credits3={{Credit Reward|Main|Wow}}
|reward3=[[SF:Experimental Nishina Spacesuit|Experimental Nishina Spacesuit]], [[SF:Experimental Nishina Helmet|Experimental Nishina Helmet]]
|prev=[[Starfield:Entangled - Satellite Quest|Entangled - Satellite Quest]]
|next=[[SF:Revelation|Revelation]]<br>[[Starfield:Entangled - Rafael Postquest|Rafael Postquest]]
|conc=[[SF:Unearthed|Unearthed]]<br>[[SF:Final Glimpses|Final Glimpses]]<br>[[Starfield:Entangled - Support Quest|Entangled - Support Quest]]
}}
| Investigate the distress call from Nishina Research Station and recover Artifact LAMBDA. | |||||||
| Given by: | Vladimir Sall | ||||||
|---|---|---|---|---|---|---|---|
| Location(s): | Nishina Research Station | ||||||
| ID: | MQ207C | ||||||
Alternate universe is now reality
|
|||||||
| XP: | 800 | ||||||
| Credits ?: | Main Medium | ||||||
| Additional: | 1 x Indicite Wafer, 2 x Comm Relay, 4 x Vytinium and 5 x Tasine | ||||||
Original universe is now reality
|
|||||||
| XP: | 800 | ||||||
| Credits ?: | Main Large | ||||||
| Additional: | Experimental Nishina Spacesuit, Experimental Nishina Helmet | ||||||
Merged universes are now reality
|
|||||||
| XP: | 800 | ||||||
| Credits ?: | Main Wow | ||||||
| Additional: | Experimental Nishina Spacesuit, Experimental Nishina Helmet | ||||||
|
|||||||
|
|||||||
{{Activity Header
|type=Activities
|description=Talk to the Ship Services Technician
|icon=SF-qico-Constellation.svg
|id=MQ_TutorialQuest_Misc01
|image=none
|imgdesc=
|place=New Atlantis Spaceport
|started=Exit [[SF:Frontier|Frontier]] at [[SF:New Atlantis Spaceport|New Atlantis Spaceport]] for the first time during {{Mission Link|One Small Step|nodesc=true}}
|target=Ship Services Technician (New Atlantis)
}}
| Talk to the Ship Services Technician | |
| Started by: | Exit Frontier at New Atlantis Spaceport for the first time during |
|---|---|
| Points to: | Ship Services Technician |
| Location(s): | New Atlantis Spaceport |
| ID: | MQ_TutorialQuest_Misc01 |
{{Activity Header
|type=Activities
|description=Talk to Sergeant Yumi
|icon=SF-qico-Activity.svg
|id=City_NA_GuardPointer_NA02
|image=none
|imgdesc=
|place=New Atlantis
|started=UC Security says "Sergeant Yumi's looking for reliable people to help the guard."
|target=Sergeant Yumi
|next=[[SF:Keeping the Peace|Keeping the Peace]]
}}
| Talk to Sergeant Yumi | |||
| Started by: | UC Security says "Sergeant Yumi's looking for reliable people to help the guard." | ||
|---|---|---|---|
| Points to: | Sergeant Yumi | ||
| Location(s): | New Atlantis | ||
| ID: | City_NA_GuardPointer_NA02 | ||
|
|||
|
|||
{{Activity Header
|type=Activities
|description=Deliver a TerraBrew cappuccino to Donna Rain
|giver=[[SF:Donna Rain|Donna Rain]]
|icon=SF-qico-Activity.svg
|id=City_NewAtlantis_Z_CoffeeRun
|image=SF-npc-Donna Rain 02.jpg
|imgdesc=This janitor needs an energy boost
|place=MAST District
|placenote=until completed once.
|places=Residential District
|repeatable=hourly
|started=Tell Donna that she looks tired.
|target=Donna Rain
|reward=A random item
|xp=100
}}
| Deliver a TerraBrew cappuccino to Donna Rain | |
| Started by: | Tell Donna that she looks tired. |
|---|---|
| Points to: | Donna Rain |
| Given by: | Donna Rain |
| Location(s): | MAST District, until completed once. Residential District |
| ID: | City_NewAtlantis_Z_CoffeeRun |
| Repeatable: | hourly |
Rewards
|
|
| XP: | 100 |
| Credits ?: | 0 |
| Additional: | A random item |