Starfield:Titan
From Starfield Wiki
| Titan (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Sol System | |||
| Orbiting | Saturn | |||
| Gravity | 0.14 G | |||
| Temperature | Deep Freeze (-180°) | |||
| Day length | 382 Hours | |||
| Atmosphere | Standard N₂ | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Titan is a moon orbiting the planet Saturn in the Sol System.
Locations
| Place | Type | City | Description |
|---|---|---|---|
|
The longest running establishment in existence and an active tavern. | |||
|
A branch of Chunks in New Homestead. | |||
|
The medical center for new Homestead. | |||
|
An office that manages power production and distribution for New Homestead. | |||
|
A mine under New Homestead where ice is mined for municipal water use. | |||
|
A working historical farm in New Homestead Farms. | |||
|
A museum of old Earth artifacts in New Homestead. | |||
|
A store located within the New Homestead Museum. | |||
|
Located on the surface outside New Homestead on Titan. | |||
|
A tour booth operated by Bill Starsap. | |||
|
A cramped overflow housing area in New Homestead |