Starfield:Ternion III
From Starfield Wiki
| Ternion III (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Alpha Ternion System | |||
| Moons | 1 | |||
| Gravity | 1.44 G | |||
| Temperature | Temperate (5°) | |||
| Day length | 10 Hours | |||
| Atmosphere | High O₂ | |||
| Magnetosphere | Powerful | |||
| Fauna | Abundant (9) | |||
| Flora | Abundant (9) | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Ternion III is the third planet in the Alpha Ternion System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Carasnail Geophage | Ornamental | Deciduous Forest, Mountains | |
| Flocking Eyespine Scavenger | Nutrient | Savanna, Volcanic | |
| Flocking Leafbug Filterer | Polymer | Deciduous Forest, Coniferous Forest | |
| Flocking Scepter Filterer | Spice | Deciduous Forest, Mountains | |
| Grabber Grazer | Nutrient | Savanna, Volcanic | |
| Herding Blistercrab Grazer | Sealant | Deciduous Forest, Coniferous Forest | |
| Hunting Seabat | Antimicrobial | Deciduous Forest, Mountains | |
| Pack Bladeback | Aromatic | Savanna, Volcanic | |
| Pack Crab Stalker | Metabolic Agent | Deciduous Forest, Coniferous Forest |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Cliffberry | Polymer | Mountains, Volcanic | Yes |
| Duster Shrub | Nutrient | Mountains, Volcanic | No |
| Explorer's Coleus | Structural | Deciduous Forest, Coniferous Forest | Yes |
| Fallen Star Palm | Toxin | Savanna | No |
| Forest Wisp | Pigment | Deciduous Forest, Coniferous Forest | Yes |
| Golden Creeper | Fiber | Deciduous Forest, Coniferous Forest | Yes |
| Mountain Silkweed | Structural | Mountains, Volcanic | No |
| Spitting Goatweed | Metabolic Agent | Savanna | Yes |
| Spitting Pokeweed | Polymer | Deciduous Forest, Coniferous Forest | No |
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ternion III-a | Moon | Barren | 0.32 | Temperate (10°) | None | None | None | None | None |
|
Categories:
- Starfield-Places-Star Systems-Alpha Ternion System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Lead
- Starfield-Planets with Argon
- Starfield-Planets with Chlorine
- Starfield-Planets with Tungsten
- Starfield-Planets with Titanium
- Starfield-Planets with Carboxylic Acids
- Starfield-Planets with Ecological Consortium