Starfield:Grabber Grazer
From Starfield Wiki
| Grabber Grazer | |||
|---|---|---|---|
| Species | Grabber | ||
| Difficulty | Type | Fauna | |
| Other Information | |||
| Health Multiplier | (?) | Temperament | |
The Grabber Grazer is a type of fauna in the Grabber family.
Variants[edit]
| Grabber Grazer (Algorab II) PCM_Algorab_Algorab-II_Critter01 (001EE88F) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Pigment | ||
| Temperament | Peaceful | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Large | Diet | Broadly Herbivorous |
| Schedule | Polyphasic | Combat Style | None |
| Grabber Grazer (Bardeen III) PCM_Bardeen_Bardeen-III_Critter01 (001AF63D) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Pigment | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | Sidekick | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Large | Diet | Ruminant |
| Schedule | Polyphasic | Combat Style | None |
| Grabber Grazer (Bel II) PCM_Bel_BelII_CritterA (001EE894) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Metabolic Agent | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | Investigator | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Huge | Diet | Broadly Herbivorous |
| Schedule | Cathemeral | Combat Style | None |
| Grabber Grazer (Beta Marae I) PCM_Beta-Marae_Beta-Marae-I_Critter02 (001AE4DF) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Pigment | ||
| Temperament | Peaceful | ||
| Harvestable | Yes | Domesticable | No |
| Behavior | Gassy | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Small | Diet | Ruminant |
| Schedule | Crepuscular | Combat Style | None |
| Grabber Grazer (Maal IV) PCM_Maal_Maal-IV_Critter01 (001C80FC) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Sealant | ||
| Temperament | Skittish | ||
| Harvestable | Yes | Domesticable | Yes |
| Behavior | None | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Large | Diet | Broadly Herbivorous |
| Schedule | Polyphasic | Combat Style | None |
| Grabber Grazer (Nirvana II) PCM_Nirvana_Nirvana-II_Critter02 (001933E1) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Metabolic Agent | ||
| Temperament | Peaceful | ||
| Harvestable | No | Domesticable | No |
| Behavior | Warbler | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Huge | Diet | Broadly Herbivorous |
| Schedule | Crepuscular | Combat Style | None |
| Grabber Grazer (Ternion III) PCM_Alpha-Ternion_Ternion-III_Critter01 (001A6171) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Nutrient | ||
| Temperament | Skittish | ||
| Harvestable | No | Domesticable | No |
| Behavior | Basking | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Normal | Diet | Ruminant |
| Schedule | Diurnal | Combat Style | None |
| Grabber Grazer (Vesta) PCM_Lunara_Vesta_Critter01 (001B0045) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Metabolic Agent | ||
| Temperament | Peaceful | ||
| Harvestable | No | Domesticable | Yes |
| Behavior | Sidekick | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Large | Diet | Ruminant |
| Schedule | Polyphasic | Combat Style | Flanking Balanced |
Categories:
- Starfield-Creatures-All
- Starfield-Creatures-Fauna
- Starfield-Creatures-Fauna-Grabber
- Starfield-Pages Missing Data
- Starfield-Things-Algorab II
- Starfield-Things-Bardeen III
- Starfield-Things-Bel II
- Starfield-Things-Beta Marae I
- Starfield-Things-Maal IV
- Starfield-Things-Nirvana II
- Starfield-Things-Ternion III
- Starfield-Things-Vesta