Starfield:Tau Ceti VIII-b
From Starfield Wiki
| Tau Ceti VIII-b (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Tau Ceti System | |||
| Orbiting | Tau Ceti VIII | |||
| Gravity | 0.57 G | |||
| Temperature | Temperate (22°) | |||
| Day length | 18 Hours | |||
| Atmosphere | Thin M | |||
| Magnetosphere | Average | |||
| Fauna | Moderate (7) | |||
| Flora | Moderate (6) | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Tau Ceti VIII-b is a moon orbiting the planet Tau Ceti VIII in the Tau Ceti System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Beetle Filterer | Toxin | Savanna, Mountains | |
| Flocking Trihorn Grazer | Ornamental | Savanna, Mountains | |
| Herding Cagebrain Herbivore | Sealant | Deciduous Forest, Tropical Forest | |
| Hunting Cricket | Hypercatalyst | Deciduous Forest, Tropical Forest | |
| Mayfly Filterer | Membrane | Frozen Plains, Deciduous Forest, Tropical Forest, Savanna, Mountains | |
| Pack Ankylosaurus | Analgesic | Savanna, Mountains | |
| Trilobite Filterer | Nutrient | Deciduous Forest, Tropical Forest |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Aurora Palm | Fiber | Savanna, Mountains | No |
| Cage Brain | Structural | Deciduous Forest, Tropical Forest | No |
| Cliff Laurel | Cosmetic | Savanna, Mountains | Yes |
| Cliffberry | Nutrient | Savanna, Mountains | Yes |
| Moth Vine | Metabolic Agent | Deciduous Forest, Tropical Forest | No |
| Sweet Root | Toxin | Mountains, Deciduous Forest | Yes |
Categories:
- Starfield-Places-Star Systems-Tau Ceti System-Tau Ceti VIII
- Starfield-Places
- Starfield-Moons
- Starfield-Planets with Water
- Starfield-Planets with Aluminum
- Starfield-Planets with Iron
- Starfield-Planets with Argon
- Starfield-Planets with Chlorine
- Starfield-Planets with Chlorosilanes
- Starfield-Planets with Tantalum
- Starfield-Planets with Ecological Consortium
- Starfield-Planets with Psychotropic Biota