Starfield:Syrma IV
From Starfield Wiki
| Syrma IV (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Syrma System | |||
| Moons | 1 | |||
| Gravity | 0.54 G | |||
| Temperature | Cold (-12°) | |||
| Day length | 21 Hours | |||
| Atmosphere | Thin M | |||
| Magnetosphere | Average | |||
| Fauna | Marginal (5) | |||
| Flora | Marginal (3) | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Syrma IV is the fourth planet in the Syrma System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Fingerface Geophage | Toxin | Frozen Crevasses, Swamp | |
| Flocking Clawback Scavenger | Metabolic Agent | Swamp | |
| Pack Skullface | Nutrient | Ocean, Swamp | |
| Pack Trapmaw | Analgesic | Swamp | |
| Schooling Lurefish Scavenger | Pigment | Ocean, Swamp |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Crag Root | Nutrient | Swamp | Yes |
| Flame Vine | Structural | Swamp | Yes |
| Spike Spit Trap | Sealant | Swamp | No |
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syrma IV-a | Moon | Barren | 0.22 | Cold (-4°) | None | None | None | None | None |
|