Starfield:Pack Trapmaw
From Starfield Wiki
| Pack Trapmaw | |||
|---|---|---|---|
| Species | Trapmaw | ||
| Difficulty | Type | Fauna | |
| Other Information | |||
| Health Multiplier | (?) | Temperament | |
The Pack Trapmaw is a type of fauna in the Trapmaw family.
Gallery[edit]
Variants[edit]
| Pack Trapmaw (Alpha Andraste III) PCM_AlphaAndraste_AlphaAndrasteIII_Predator04 (001EF5E6) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Hallucinogen | ||
| Temperament | Wary | ||
| Harvestable | Yes | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Normal | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Nocturnal | Combat Style | Dueling Defensive |
| Pack Trapmaw (Archimedes III) PCM_Archimedes_Archimedes-III_Predator01 (001E757F) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Pigment | ||
| Temperament | Fearless | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Hard | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Diurnal | Combat Style | Dueling Offensive |
| Pack Trapmaw (Eridani III) PCM_Eridani_III_PackCharger (001EB5E0) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Amino Acids | ||
| Temperament | Fearless | ||
| Harvestable | No | Domesticable | No |
| Behavior | Rockbreaker | Type | Fauna |
| Difficulty | Normal | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Polyphasic | Combat Style | Flanking Defensive |
| Pack Trapmaw (Huygens III) PCM_Huygens_Huygens-III_PredatorA (001DBAEB) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Spice | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Hard | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Diurnal | Combat Style | Flanking Offensive |
| Pack Trapmaw (Piazzi IV-c) PCM_Piazzi_Piazzi-IV-c_Predator02 (001C48D1) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Toxin | ||
| Temperament | Territorial | ||
| Harvestable | Yes | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Hard | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Nocturnal | Combat Style | Primary Ranged |
| Pack Trapmaw (Rana III) PCM_Rana_Rana-III_Predator02 (001C0680) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Aromatic | ||
| Temperament | Defensive | ||
| Harvestable | No | Domesticable | No |
| Behavior | Raking | Type | Fauna |
| Difficulty | Normal | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Crepuscular | Combat Style | Dueling Offensive |
| Pack Trapmaw (Syrma IV) PCM_Syrma_Syrma-IV_Predator01 (001B70D7) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Analgesic | ||
| Temperament | Defensive | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Hard | Health Multiplier | |
| Size | Small | Diet | Carnivore |
| Schedule | Diurnal | Combat Style | Flanking Offensive |
Categories:
- Starfield-Creatures-All
- Starfield-Creatures-Fauna
- Starfield-Creatures-Fauna-Trapmaw
- Starfield-Pages Missing Data
- Starfield-Things-Alpha Andraste III
- Starfield-Things-Archimedes III
- Starfield-Things-Eridani III
- Starfield-Things-Huygens III
- Starfield-Things-Piazzi IV-c
- Starfield-Things-Rana III
- Starfield-Things-Syrma IV