Starfield:Spacers
From Starfield Wiki
Spacers are independent scavengers, pirates, and raiders found across the Settled Systems. Unlike the Crimson Fleet, Spacers are not a unified organization - they may sometimes cooperate with each other, but in general operate in independent groups. They are ubiquitous in the Settled Systems, and can often be found operating out of abandoned Colony War-era facilities.
Equipment[edit]
Spacers generally wear standard civilian spacesuits and carry energy weapons such as the Equinox.
Ships[edit]
Spacer ships are named after scavenging animals.
| Name | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Par | Las | Bal | Msl | EM | Cost | Mass | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spacer Coyote | B | 550 | 606 | 2280 | 14 | 5 | 22 | 505 | 0 | 14 | 23 | 68 | 0 | 170,950 | 1220 | |
| Spacer Coyote II | B | 550 | 791 | 2280 | 24 | 5 | 24 | 690 | 0 | 18 | 17 | 58 | 0 | 249,625 | 1238 | |
| Spacer Coyote III | B | 550 | 1139 | 2280 | 35 | 5 | 26 | 1035 | 0 | 16 | 25 | 96 | 0 | 382,600 | 1286 | |
| Spacer Hyena | C | 900 | 853 | 1000 | 18 | 6 | 18 | 680 | 0 | 26 | 43 | 0 | 1 | 314,600 | 1962 | |
| Spacer Hyena II | C | 900 | 1095 | 1000 | 27 | 7 | 18 | 900 | 0 | 16 | 48 | 0 | 1 | 404,175 | 2011 | |
| Spacer Hyena III | C | 900 | 1516 | 1000 | 40 | 7 | 18 | 1315 | 0 | 22 | 74 | 272 | 0 | 555,650 | 2047 | |
| Spacer Jackal | B | 600 | 631 | 1765 | 16 | 5 | 24 | 525 | 0 | 7 | 23 | 0 | 2 | 220,225 | 929 | |
| Spacer Jackal II | B | 600 | 944 | 1975 | 27 | 5 | 28 | 830 | 0 | 7 | 20 | 0 | 2 | 259,025 | 1026 | |
| Spacer Raccoon | A | 140 | 449 | 200 | 18 | 3 | 24 | 390 | 0 | 6 | 15 | 0 | 0 | 83,250 | 350 | |
| Spacer Raccoon II | A | 100 | 610 | 200 | 23 | 4 | 28 | 550 | 0 | 14 | 28 | 0 | 0 | 158,300 | 373 | |
| Spacer Raccoon III | A | 140 | 890 | 410 | 29 | 4 | 30 | 810 | 0 | 12 | 38 | 65 | 0 | 272,675 | 446 | |
| Spacer Raven | A | 200 | 443 | 675 | 16 | 2 | 16 | 375 | 16 | 3 | 0 | 47 | 0 | 79,550 | 453 | |
| Spacer Raven II | A | 200 | 618 | 675 | 23 | 2 | 15 | 550 | 18 | 8 | 0 | 40 | 0 | 123,475 | 479 | |
| Spacer Raven III | A | 200 | 787 | 675 | 26 | 2 | 15 | 715 | 15 | 10 | 0 | 156 | 0 | 184,475 | 587 | |
| Spacer Scarab | A | 210 | 399 | 785 | 16 | 2 | 16 | 375 | 0 | 4 | 26 | 47 | 0 | 104,125 | 648 | |
| Spacer Scarab II | A | 210 | 513 | 785 | 20 | 2 | 19 | 440 | 0 | 0 | 34 | 0 | 0 | 130,375 | 669 | |
| Spacer Scarab III | A | 210 | 732 | 785 | 26 | 2 | 22 | 659 | 39 | 0 | 28 | 0 | 0 | 259,250 | 687 | |
| Spacer Vulture | B | 740 | 711 | 2810 | 16 | 4 | 15 | 545 | 0 | 10 | 23 | 68 | 0 | 209,300 | 1560 | |
| Spacer Vulture II | B | 740 | 1108 | 2810 | 31 | 4 | 15 | 930 | 0 | 16 | 90 | 104 | 0 | 364,250 | 1592 |
Related Missions[edit]
The Old Neighborhood: Take a trip around the Old Neighborhood.
Delivering Devils: Deliver a Terrormorph tissue sample to Dr. Percival Walker.
Failure to Communicate: Help some LIST settlers deal with some harassing Spacers.
Groundpounder: Help the Freestar Militia and UC Marines defend a research complex on Altair II against spacers.
Mantis: Investigate a Secret Outpost that the Spacers have discovered.