Starfield:Schrodinger IV
From Starfield Wiki
| Schrodinger IV (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Schrodinger System | |||
| Moons | 0 | |||
| Gravity | 0.61 G | |||
| Temperature | Temperate (5°) | |||
| Day length | 38 Hours | |||
| Atmosphere | Standard O₂ (Toxic) | |||
| Magnetosphere | Weak | |||
| Fauna | Marginal (3) | |||
| Flora | Marginal (5) | |||
| Water | Safe | |||
| Planetary Habitation | 3 | |||
| Resources | ◆
◆
◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Schrodinger IV is the fourth planet in the Schrodinger System.
Exploration[edit]
- The atmosphere of this world is toxic. Airborne resistance is recommended.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Herding Crabfly Grazer | Spice | Swamp, Deciduous Forest, Coniferous Forest, Savanna | |
| Hunting Octomaggot | Amino Acids | Swamp, Deciduous Forest, Coniferous Forest, Savanna | |
| Trilobite Filterer | Metabolic Agent | Swamp, Deciduous Forest, Coniferous Forest, Savanna |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Laga Plant | Fiber | Deciduous Forest, Coniferous Forest | Yes |
| Savage Woundwort | Fiber | Deciduous Forest, Coniferous Forest, Savanna | Yes |
| Savanna Sweetbrush | Nutrient | Swamp, Savanna | No |
| Starburst Silkweed | Structural | Deciduous Forest, Coniferous Forest | Yes |
| Twilight Cradleleaf | Toxin | Swamp, Savanna | Yes |
Categories:
- Starfield-Places-Star Systems-Schrodinger System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Aluminum
- Starfield-Planets with Copper
- Starfield-Planets with Chlorine
- Starfield-Planets with Chlorosilanes
- Starfield-Planets with Benzene
- Starfield-Planets with Fluorine
- Starfield-Planets with Neodymium
- Starfield-Planets with Amphibious Foothold
- Starfield-Planets with Primordial Network
- Starfield-Planets with Sentient Microbial Colonies