Starfield:Schrodinger III
From Starfield Wiki
| Schrodinger III (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Schrodinger System | |||
| Moons | 1 | |||
| Gravity | 1.07 G | |||
| Temperature | Temperate (35°) | |||
| Day length | 50 Hours | |||
| Atmosphere | Standard O₂ | |||
| Magnetosphere | Average | |||
| Fauna | Abundant (9) | |||
| Flora | Abundant (8) | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Schrodinger III is the third planet in the Schrodinger System.
It is a rocky planet with life that has a temperate climate. It has a global interconnected continent made up of hills and mountains, and various oceans and seas dotted around the continent. Both flora and fauna are abundant on this world.
It is the only world where Luxury Textiles can be harvested.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Apex Ankylosaurus | Stimulant | Sandy Desert | |
| Beetle Scavenger | Antimicrobial | Frozen Mountains, Hills, Mountains | |
| Cassowary Grazer | Nutrient | Hills, Mountains, Sandy Desert | |
| Flamethorn Scavenger | Membrane | Hills, Sandy Desert | |
| Flocking Exocrawler | Toxin | Sandy Desert | |
| Herding Loxodont Grazer | Sedative | Sandy Desert | |
| Herding Toadface Herbivore | Sealant | Hills, Mountains | |
| Pack Scarab | Pigment | Sandy Desert | |
| Swarming Foxbat | Luxury Textile | Hills, Mountains |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Aruna Goldenglow | Fiber | Hills, Mountains | No |
| Bleeding Heart Vine | Structural | Hills, Mountains | No |
| Chillhook | Nutrient | Frozen Mountains, Hills, Mountains | Yes |
| Cold Cave Nettle | Toxin | Frozen Mountains, Mountains | Yes |
| Mustard Bugweed | Metabolic Agent | Hills, Sandy Desert | Yes |
| Scarlet Hillfrond | Sealant | Hills, Mountains, Sandy Desert | No |
| Spiny Bell Cactus | Analgesic | Sandy Desert | Yes |
| Stinging Flutterleaf | Nutrient | Sandy Desert | No |
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schrodinger III-a | Moon | Barren | 0.35 | Temperate (36°) | None | None | None | None | None | ◆
◆◆
|
|
Artificial Satellites
| Place | Type | Description |
|---|---|---|
|
An abandoned research ship harboring an unwelcome guest. |
Gallery[edit]
Categories:
- Starfield-Places-Star Systems-Schrodinger System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Iron
- Starfield-Planets with Nickel
- Starfield-Planets with Argon
- Starfield-Planets with Chlorine
- Starfield-Planets with Cobalt
- Starfield-Planets with Ecological Consortium
- Starfield-Planets with Global Glacial Recession