Starfield:Porrima IV-b
From Starfield Wiki
| Porrima IV-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Porrima System | |||
| Orbiting | Porrima IV | |||
| Gravity | 0.08 G | |||
| Temperature | Frozen (-139°) | |||
| Day length | 27 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Porrima IV-b is a moon orbiting the planet Porrima IV in the Porrima System.