Starfield:Porrima IV
From Starfield Wiki
| Porrima IV (view on map) |
|
|---|---|
| Type | Gas Giant |
| System | Porrima System |
| Moons | 4 |
| Gravity | 2.17 G |
| Temperature | Frozen (-137°) |
| Atmosphere | H₂ |
| Magnetosphere | Strong |
| Fauna | None |
| Flora | None |
Porrima IV is the fourth planet in the Porrima System.
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porrima IV-a | Moon | Ice | 0.18 | Frozen (-140°) | None | None | None | None | Safe | ◆
|
| ||
| Porrima IV-b | Moon | Ice | 0.08 | Frozen (-139°) | None | None | None | None | Safe | ◆
|
| ||
| Porrima IV-c | Moon | Rock | 0.52 | Cold (-11°) | Thin CO₂ | Weak | Marginal (4) | Marginal (3) | Radioactive | ◆
◆
◆◆
◆◆◆
|
| ||
| Porrima IV-d | Moon | Rock | 0.55 | Temperate (13°) | Standard O₂ | None | None | None | Biological | ◆◆
◆◆◆
◆◆◆
|
|