Starfield:Oborum I
From Starfield Wiki
| Oborum I (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Oborum Prime System | |||
| Moons | 0 | |||
| Gravity | 0.51 G | |||
| Temperature | Temperate (7°) | |||
| Day length | 47 Hours | |||
| Atmosphere | Thin M | |||
| Magnetosphere | Very Weak | |||
| Fauna | Moderate (9) | |||
| Flora | Moderate (5) | |||
| Water | Biological | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Oborum I is the first planet in the Oborum Prime System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Beetle Scavenger | Sealant | Deciduous Forest, Coniferous Forest | |
| Coralheart Grazer | Ornamental | Frozen Plains | |
| Flocking Beetlecrab Herbivore | Antimicrobial | Coniferous Forest | |
| Herding Coralcrawler Filterer | Membrane | Frozen Plains | |
| Herding Hornface Herbivore | Pigment | Deciduous Forest | |
| Pack Bearclaw | Toxin | Frozen Plains | |
| Pack Longhorn | Hypercatalyst | Deciduous Forest, Coniferous Forest | |
| Pearl Filterer | Membrane | Frozen Plains, Deciduous Forest, Coniferous Forest | |
| Shoaling Seahag Filterer | Sealant | Ocean |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Atlas Weed | Membrane | Deciduous Forest, Coniferous Forest | Yes |
| Broadleaf Rose | Fiber | Frozen Plains, Deciduous Forest, Coniferous Forest | Yes |
| Glossy Stickweed | Nutrient | Frozen Plains, Deciduous Forest, Coniferous Forest | Yes |
| Laga Plant | Structural | Deciduous Forest, Coniferous Forest | Yes |
| Stinging Ice Stalk | Metabolic Agent | Frozen Plains, Coniferous Forest | No |