Starfield:Hunting Coralcrab
From Starfield Wiki
| Hunting Coralcrab | |||
|---|---|---|---|
| Species | Coralcrab | ||
| Difficulty | Type | Fauna | |
| Other Information | |||
| Health Multiplier | (?) | Temperament | |
The Hunting Coralcrab is a type of fauna in the Coralcrab family.
Variants[edit]
| Hunting Coralcrab (Bradbury III) PCM_Bradbury_Bradbury-III_Predator02 (001E2AC4) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Metabolic Agent | ||
| Temperament | Defensive | ||
| Harvestable | No | Domesticable | No |
| Behavior | Lairing/Nesting,Spook | Type | Fauna |
| Difficulty | Normal | Health Multiplier | |
| Size | Huge | Diet | Carnivore |
| Schedule | Nocturnal | Combat Style | Dueling Defensive |
| Hunting Coralcrab (Eridani III) PCM_Eridani_III_Hunter (001EB631) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Stimulant | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | Lairing/Nesting,Paranoid | Type | Fauna |
| Difficulty | Hard | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Nocturnal | Combat Style | Flanking Balanced |
| Hunting Coralcrab (Jaffa II) PCM_Jaffa_Jaffa-II_Predator01 (001D0738) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Sealant | ||
| Temperament | Defensive | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Very Hard | Health Multiplier | |
| Size | Large | Diet | Carnivore |
| Schedule | Diurnal | Combat Style | Flanking Offensive |
| Hunting Coralcrab (Tirna II) PCM_Alpha-Tirna_Tirna-II_Predator01 (001B15AD) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Adhesive | ||
| Temperament | Fearless | ||
| Harvestable | No | Domesticable | No |
| Behavior | Weather-Watcher | Type | Fauna |
| Difficulty | Very Hard | Health Multiplier | |
| Size | Huge | Diet | Carnivore |
| Schedule | Polyphasic | Combat Style | Flanking Defensive |
| Hunting Coralcrab (Ursa Major II) PCM_Ursae-Majoris_Ursa-Major-II_Predator03 (001A9042) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Amino Acids | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | Yes |
| Behavior | Wallower | Type | Fauna |
| Difficulty | Normal | Health Multiplier | |
| Size | Normal | Diet | Carnivore |
| Schedule | Cathemeral | Combat Style | Flanking Defensive |