Starfield:Bradbury III
From Starfield Wiki
| Bradbury III (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Bradbury System | |||
| Moons | 0 | |||
| Gravity | 1.46 G | |||
| Temperature | Temperate (31°) | |||
| Day length | 38 Hours | |||
| Atmosphere | High O₂ | |||
| Magnetosphere | Average | |||
| Fauna | Marginal (5) | |||
| Flora | Marginal (4) | |||
| Water | Biological | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Bradbury III is the third planet in the Bradbury System.
Exploration[edit]
- The wetlands of this world are the ideal location in the Settled Systems to collect Antimicrobial in its lightweight flower form due to its relative availability compared to other locations and lack of climate hazards.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Crab Scavenger | Structural | Swamp, Wetlands | |
| Eggsac Scavenger | Structural | Frozen Plains, Swamp, Wetlands, Savanna, Hills, Mountains, Sandy Desert | |
| Herding Trihorn Grazer | Cosmetic | Swamp, Wetlands, Savanna, Hills, Mountains | |
| Hunting Coralcrab | Metabolic Agent | Swamp, Wetlands | |
| Pack Cagebrain | Adhesive | Swamp, Wetlands, Savanna, Hills, Mountains |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Cage Brain | Structural | Swamp, Wetlands, Savanna, Hills, Mountains | No |
| Hecate's Fireleaf | Structural | Sandy Desert | No |
| Nebula Vine | Toxin | Hills, Mountains | No |
| Swamp Pedestal | Antimicrobial | Wetlands | Yes |
Categories:
- Starfield-Places-Star Systems-Bradbury System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Lead
- Starfield-Planets with Nickel
- Starfield-Planets with Uranium
- Starfield-Planets with Chlorine
- Starfield-Planets with Cobalt
- Starfield-Planets with Chlorosilanes
- Starfield-Planets with Titanium
- Starfield-Planets with Diseased Biosphere