Starfield:Enlil II
From Starfield Wiki
| Enlil II (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Enlil System | |||
| Moons | 1 | |||
| Gravity | 0.69 G | |||
| Temperature | Temperate (31°) | |||
| Day length | 17 Hours | |||
| Atmosphere | Standard M | |||
| Magnetosphere | Very Strong | |||
| Fauna | Moderate (6) | |||
| Flora | Moderate (5) | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Enlil II is the second planet in the Enlil System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Crabfly Herbivore | Spice | Tropical Forest, Savanna, Mountains | |
| Fleshleaf Filterer | Cosmetic | Frozen Plains, Tropical Forest, Mountains, Savanna | |
| Hunting Spiderwasp Stalker | Analgesic | Savanna | |
| Pack Cagebrain | Biosuppressant | Tropical Forest, Savanna, Mountains | |
| Trilobite Filterer | Toxin | Tropical Forest, Savanna, Mountains | |
| Windbag Grazer | Hallucinogen | Savanna |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Broken Heart Vine | Sedative | Tropical Forest, Savanna | No |
| Cage Brain | Structural | Tropical Forest, Savanna, Mountains | No |
| Nebula Vine | Fiber | Mountains | No |
| Satellite Ghostvine | Metabolic Agent | Savanna, Mountains | No |
| Tropical Maw Palm | Nutrient | Tropical Forest | Yes |
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enlil II-a | Moon | Asteroid | 0.06 | Temperate (29°) | None | None | None | None |
Categories:
- Starfield-Places-Star Systems-Enlil System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Aluminum
- Starfield-Planets with Iron
- Starfield-Planets with Chlorine
- Starfield-Planets with Beryllium
- Starfield-Planets with Alkanes
- Starfield-Planets with Chlorosilanes
- Starfield-Planets with Tantalum
- Starfield-Planets with Sentient Microbial Colonies