Starfield:Delta Vulpes V-e
From Starfield Wiki
| Delta Vulpes V-e (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Delta Vulpes System | |||
| Orbiting | Delta Vulpes V | |||
| Gravity | 0.06 G | |||
| Temperature | Deep Freeze (-208°) | |||
| Day length | 25 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Delta Vulpes V-e is a moon orbiting the planet Delta Vulpes V in the Delta Vulpes System.