Starfield:Delta Vulpes V
From Starfield Wiki
| Delta Vulpes V (view on map) |
|
|---|---|
| Type | Gas Giant |
| System | Delta Vulpes System |
| Moons | 5 |
| Gravity | 6.15 G |
| Temperature | Deep Freeze (-208°) |
| Atmosphere | H₂ |
| Magnetosphere | Massive |
| Fauna | None |
| Flora | None |
Delta Vulpes V is the fifth planet in the Delta Vulpes System.
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta Vulpes V-a | Moon | Ice | 0.16 | Deep Freeze (-208°) | None | None | None | None | Chemical | ◆
◆◆
|
| ||
| Delta Vulpes V-b | Moon | Ice | 0.03 | Deep Freeze (-208°) | None | None | None | None | Chemical |
| |||
| Delta Vulpes V-c | Moon | Rock | 0.38 | Deep Freeze (-208°) | Thin CO₂ | Very Weak | Primordial (3) | None | Dafe | ◆◆
|
| ||
| Delta Vulpes V-d | Moon | Ice | 0.14 | Deep Freeze (-208°) | None | None | None | None | Chemical | ◆
|
| ||
| Delta Vulpes V-e | Moon | Ice | 0.06 | Deep Freeze (-208°) | None | None | None | None | Safe | ◆
◆◆◆
|
|