Template:Resources Summary/Doc
From Starfield Wiki
Summary[edit]
This template provides a uniform look for Starfield pages describing resources, crafting materials, and their uses.
Parameters[edit]
Values for the parameters marked as being "autolinked" should be provided as plain text.
| Parameter | Scope | Description |
|---|---|---|
| node | required (case-sensitive) | Only one applies: Animal and Creature, Ore, Plant, Wood or Water / Liquid sources accordingly. |
| type | required | The type of material, example: ore, plant, liquid, acid. |
| anilmalslist | required (see note) | A list of animals that can be hunted for a particular hide and skin type. |
| raw | required | Name of the raw material. |
| rawname | optional | Display name of the raw material, if it is different from the icon name. |
| refined | required | Name of the material sample after it has been refined. |
| refinedname | optional | Display name of the material sample, if it is different from the icon name. |
| tier | required | Material tier: 1 for Common 2 for Uncommon 3 for Rare 4 for Exotic 5 for Unique. |
| armor | optional, autolinked | Use only if this material is needed for creating armor. Specify type: homespun, iron, etc. |
| weapon | optional, autolinked | Use only if this material is needed for crafting weapons. Specify type: iron, dwarven, etc. |
| part | optional, autolinked | Use for Ship parts or Outpost parts / structures. |
Example[edit]
{{Resources Summary
|title = {{PAGENAME}}
|type = Ore
|objectid = 00005DEC
|editorid = InorgUniqueAldumite
|weight = 1.90
|value = 84
|uses = Crafting Component
|tier = 4
|node = ore
|formula = Ad
|image = SF-item-Aldumite.jpg
|imgdesc = Aldumite (Ad)
|icon = Aldumite (Icon).jpg
}}
| Doc | |||
|---|---|---|---|
| ID | InorgUniqueAldumite | ||
| Material | |||
| Source | ore | ||
| Biomes | |||
| Used for | (Metalworking Rank 4) |
||
| File:ON-node-Doc.jpg | |||
| Gear | |||
| Armor | Weapons | Levels | |
| N/A | N/A | 36–44 | |