Starfield:Zosma V-a
From Starfield Wiki
| Zosma V-a (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Zosma System | |||
| Orbiting | Zosma V | |||
| Gravity | 0.49 G | |||
| Temperature | Temperate (20°) | |||
| Day length | 11 Hours | |||
| Atmosphere | Standard O₂ (Toxic) | |||
| Magnetosphere | Weak | |||
| Fauna | Marginal (6) | |||
| Flora | Marginal (4) | |||
| Water | Chemical | |||
| Planetary Habitation | 3 | |||
| Resources | ◆
◆
|
|||
| Biomes | ||||
|
||||
Zosma V-a is a moon orbiting the planet Zosma V in the Zosma System.
Exploration[edit]
- The atmosphere of this world is toxic. Airborne resistance is recommended.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Gossamer Scavenger | Metabolic Agent | Volcanic, Mountains, Savanna, Rocky Desert, Sandy Desert | |
| Herding Arachnofly Filterer | Amino Acids | Savanna, Rocky Desert, Sandy Desert, Volcanic | |
| Herding Octomaggot Geophage | Structural | Savanna, Mountains, Sandy Desert, Volcanic | |
| Pack Cockroach Stalker | Biosuppressant | Savanna, Mountains, Sandy Desert, Volcanic | |
| Pack Spiderwasp | Antimicrobial | Savanna, Mountains, Rocky Desert, Sandy Desert, Volcanic | |
| Thorn Scavenger | Toxin | Volcanic, Savanna, Rocky Desert, Sandy Desert |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Enduring Bugleweed | Sealant | Mountains, Volcanic | Yes |
| Fallen Star Palm | Metabolic Agent | Savanna | No |
| Hecate's Fireleaf | Fiber | Rocky Desert, Sandy Desert | No |
| Sweetwater Cactus | Nutrient | Savanna, Mountains, Rocky Desert, Sandy Desert, Volcanic | Yes |