Starfield:Zosma IV-b
From Starfield Wiki
| Zosma IV-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Zosma System | |||
| Orbiting | Zosma IV | |||
| Gravity | 0.07 G | |||
| Temperature | Deep Freeze (-170°) | |||
| Day length | 31 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Zosma IV-b is a moon orbiting the planet Zosma IV in the Zosma System.