Starfield:Zosma I-a
From Starfield Wiki
| Zosma I-a (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Zosma System | |||
| Orbiting | Zosma I | |||
| Gravity | 1.72 G | |||
| Temperature | Hot (55°) | |||
| Day length | 29 Hours | |||
| Atmosphere | High M | |||
| Magnetosphere | Weak | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Zosma I-a is a moon orbiting the planet Zosma I in the Zosma System.