Starfield:Zelazny VIII-a
From Starfield Wiki
| Zelazny VIII-a (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Zelazny System | |||
| Orbiting | Zelazny VIII | |||
| Gravity | 0.3 G | |||
| Temperature | Deep Freeze (-216°) | |||
| Day length | 8 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Zelazny VIII-a is a moon orbiting the planet Zelazny VIII in the Zelazny System.