Starfield:Zelazny VII-c
From Starfield Wiki
| Zelazny VII-c (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Zelazny System | |||
| Orbiting | Zelazny VII | |||
| Gravity | 0.08 G | |||
| Temperature | Deep Freeze (-187°) | |||
| Day length | 108 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Zelazny VII-c is a moon orbiting the planet Zelazny VII in the Zelazny System.