Starfield:Zelazny VII-b
From Starfield Wiki
| Zelazny VII-b (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Zelazny System | |||
| Orbiting | Zelazny VII | |||
| Gravity | 0.43 G | |||
| Temperature | Deep Freeze (-183°) | |||
| Day length | 73 Hours | |||
| Atmosphere | Thin N₂ | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
◆◆
|
|||
| Biomes | ||||
|
||||
Zelazny VII-b is a moon orbiting the planet Zelazny VII in the Zelazny System.