Starfield:Zelazny VII-a
From Starfield Wiki
| Zelazny VII-a (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Zelazny System | |||
| Orbiting | Zelazny VII | |||
| Gravity | 0.16 G | |||
| Temperature | Deep Freeze (-188°) | |||
| Day length | 18 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Zelazny VII-a is a moon orbiting the planet Zelazny VII in the Zelazny System.