Starfield:Verne VII
From Starfield Wiki
| Verne VII (view on map) |
|
|---|---|
| Type | Gas Giant |
| System | Verne System |
| Moons | 5 |
| Gravity | 4.97 G |
| Temperature | Deep Freeze (-226°) |
| Atmosphere | H₂ |
| Magnetosphere | Massive |
| Fauna | None |
| Flora | None |
Verne VII is the seventh planet in the Verne System.
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verne VII-a | Moon | Ice | 0.04 | Deep Freeze (-226°) | None | None | None | None | Chemical | ◆
|
| ||
| Verne VII-b | Moon | Ice | 0.21 | Deep Freeze (-226°) | None | None | None | None | Safe | ◆◆
|
| ||
| Verne VII-c | Moon | Barren | 0.42 | Deep Freeze (-226°) | None | None | None | None | None |
| |||
| Verne VII-d | Moon | Rock | 0.46 | Cold (-12°) | Thin M (Corrosive) | None | None | None | Safe | ◆
◆
◆◆
|
| ||
| Verne VII-e | Moon | Ice | 0.21 | Deep Freeze (-226°) | None | None | None | None | Chemical | ◆◆
|
|