Starfield:Vega II-e
From Starfield Wiki
| Vega II-e (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Vega System | |||
| Orbiting | Vega II | |||
| Gravity | 0.64 G | |||
| Temperature | Cold (-36°) | |||
| Day length | 223 Hours | |||
| Atmosphere | Standard M | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Vega II-e is a moon orbiting the planet Vega II in the Vega System.