Starfield:Vega II-c
From Starfield Wiki
| Vega II-c (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Vega System | |||
| Orbiting | Vega II | |||
| Gravity | 0.72 G | |||
| Temperature | Cold (-37°) | |||
| Day length | 110 Hours | |||
| Atmosphere | Standard O₂ | |||
| Magnetosphere | Weak | |||
| Fauna | Marginal (7) | |||
| Flora | Marginal (5) | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Vega II-c is a moon orbiting the planet Vega II in the Vega System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Centiskull Grazer | Fiber | Plateau, Rocky Desert | |
| Flocking Sloth Grazer | Nutrient | Plateau, Rocky Desert | |
| Grub Geophage | Toxin | Coniferous Forest | |
| Herding Horsamander Herbivore | Sealant | Coniferous Forest | |
| Nautilus Scavenger | Antimicrobial | Frozen Volcanic, Coniferous Forest, Plateau, Rocky Desert | |
| Pack Crocodaunt | Pigment | Plateau, Rocky Desert | |
| Pack Scarab | Hallucinogen | Coniferous Forest |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Broadleaf Rose | Toxin | Coniferous Forest, Plateau, Rocky Desert | Yes |
| Starburst Silkweed | Nutrient | Coniferous Forest | Yes |
| Sweet Canis Vine | Metabolic Agent | Coniferous Forest | Yes |
| Sweetwater Cactus | Structural | Coniferous Forest, Plateau, Rocky Desert | Yes |
| Titan Coleus | Sealant | Coniferous Forest, Plateau, Rocky Desert | No |