Starfield:Vega II-b
From Starfield Wiki
| Vega II-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Vega System | |||
| Orbiting | Vega II | |||
| Gravity | 0.04 G | |||
| Temperature | Cold (-39°) | |||
| Day length | 61 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ◆◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Vega II-b is a moon orbiting the planet Vega II in the Vega System.