Starfield:Toliman II-b
From Starfield Wiki
| Toliman II-b (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Toliman System | |||
| Orbiting | Toliman II | |||
| Gravity | 0.09 G | |||
| Temperature | Cold (-10°) | |||
| Day length | 86 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Toliman II-b is a moon orbiting the planet Toliman II in the Toliman System.