Starfield:Thren
From Starfield Wiki
| Thren (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Cheyenne System | |||
| Orbiting | Montara | |||
| Gravity | 0.03 G | |||
| Temperature | Deep Freeze (-178°) | |||
| Day length | 221 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Thren is a moon orbiting the planet Montara in the Cheyenne System.