Starfield:Tethys
From Starfield Wiki
| Tethys (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Sol System | |||
| Orbiting | Saturn | |||
| Gravity | 0.01 G | |||
| Temperature | Deep Freeze (-181°) | |||
| Day length | 45 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Tethys is a moon orbiting the planet Saturn in the Sol System.
It is tied for lowest gravity world in the Settled Systems.