Starfield:Ternion IX-d
From Starfield Wiki
| Ternion IX-d (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Alpha Ternion System | |||
| Orbiting | Ternion IX | |||
| Gravity | 0.27 G | |||
| Temperature | Deep Freeze (-221°) | |||
| Day length | 308 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Ternion IX-d is a moon orbiting the planet Ternion IX in the Alpha Ternion System.