Starfield:Ternion I
From Starfield Wiki
| Ternion I (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Alpha Ternion System | |||
| Moons | 0 | |||
| Gravity | 0.82 G | |||
| Temperature | Inferno (498°) | |||
| Day length | 1010 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Ternion I is the first planet in the Alpha Ternion System.